*Maximum power Pm(W) 55 60 65 70
*Power tolerance (%) ±3 ±3 ±3 ±3
*Maximum operation voltage Vm(V) 17.2 17.5 18 18
*Maximum operation current Im(A) 3.2 3.43 3.62 3.89
*Open circuit voltage Voc(V) 21.6 21.6 21.6 21.6
*Short circuit current Isc(A) 3.70 3.8 3.90 4.1
*Maximum system voltage (VDC) 900 900 900 900
*Solar cell efficiency Eff(%) 13.0 13.75 14.8 16
*Module efficiency ηm(%) 10.5 11.44 12.4 13.34
*Cell type, qty, arrangement 36pcs polycrystalline cell ( 4*9)
*Cell dimension (mm) 78*156
*Bypass diode (Pcs) 2
*Maximum fuse in series (A) 6
*Temp. coefficient power (%/℃) -0.45
*Temp. coefficient Voc (%/℃) 0.05
*Temp. coefficient Isc (%/℃) -0.35
*Nominal opearting cell temp. (℃) 47±2
*Standard test conditions 1000W/㎡,25℃,AM1.5