*Maximum power Pm(W) 120 135 140
*Power tolerance (%) ±3 ±3 ±3
*Maximum operation voltage Vm(V) 18 18 18
*Maximum operation current Im(A) 6.67 7.5 7.78
*Open circuit voltage Voc(V) 22 22 22.5
*Short circuit current Isc(A) 7.5 8.03 8.10
*Maximun system voltage (VDC) 1000 1000 1000
*Cell efficiency Eff(%) 13.77 15.4 16.0
*Module efficiency ηm(%) 12.0 13.5 14.0
*Cell qty, type, arrangement 36pcs polycrystalline cell (4*9)
*Cell dimension (mm) 156*156mm
*Bypass diode (Pcs) 3
*Maximum fuse in series (A) 12
*Temp. Coefficient power (%/℃) -0.45
*Temp.coefficient Voc (%/℃) 0.05
*Temp. coefficient Isc (%/℃) -0.35
*Nominal operating cell temp. (℃) 47±2
*Standard test conditions 1000W/㎡,25℃,AM1.5