Model KF-05GW KF-07GW KF-09GW
Power supply Ph-V-Hz 1Ph, 220-240V~, 50Hz 1Ph, 220-240V~, 50Hz 1Ph, 220-240V~, 50Hz
Cooling Capacity Btu/h 5000 7000 9000
Input W 400 540 690
Rated current A 1.9 2.7 3.4
EER W/W 3.01 3.01 3.01
Compressor Model QA066PAA PH104G0C-4BZDE PH135G1C-4DZDE1
Brand LG TOSHIBA TOSHIBA
Indoor noise level
(Hi/Mi/Lo) dB(A) 31/29/24 33/30/26 38/33/28
Indoor unit Dimension(W*D*H) mm 710x189x250 710x189x250 710x189x250
Packing (W*D*H) mm 775x260x324 775x260x324 775x260x324
Net/Gross weight Kg 7 / 8.5 7/ 9 7.5 / 9
Outdoor noise level dB(A) 52 50 51
Outdoor unit Dimension(W*D*H) mm 685x260x430 685x260x430 685x260x430
Packing (W*D*H) mm 795x345x495 795x345x495 795x345x495
Net/Gross weight Kg 18.5 / 21 21.5 / 23.5 23 / 25
Refrigerant piping Liquid side/ Gas side mm(inch) Φ6.35/Φ9.52(1/4"/3/8") Φ6.35/Φ9.52(1/4"/3/8") Φ6.35/Φ9.52(1/4"/3/8")
Application area m2 7-12 10-17 13-22
Qty’per 20’ /40’ /40’HQ 141/295/346 141/295/346 141/295/346